地址:江蘇省興化市城北高新產業開發區(城東鎮)綠禾路99號
7*24技術服務熱線: 18118630588
電話傳真:0523-83890588
Email:[email protected]
阿里巴巴: http://shop1456332418758.1688.com
性能指標 DATA SHEET
| 產品名稱 Product name | 試驗項目 Test name | 標準要求 Standard requirement | 試驗結果 result | 評注 remarks |
| 8.7/15KV戶內、 戶外終端及中間 連接 8.7/15KVindoor , outdoor termination and intermediate connectors | 工頻耐壓 p.f withstand voltage test | 45KV,1min不閃絡,不擊穿 45kv no flash and no breakdown | 45KV,1min未閃絡,未擊穿 45kv no flash and no breakdown | 通過 passed |
| 局部放電試驗 test of partial discharge | 13KV≤ 20pc | 13kv時,3PC | 通過 passed | |
| 負荷循環i試驗,3個周期load circulation test | 5h加熱時,3h冷卻。加熱時 導體溫度95℃ 5h heated.3h cooled.conductor heated to 95℃ | 在導體溫度( 90-95℃)下共 經受3個循環 Conductor heated to 90- 95℃, total 3 circulations | 通過 passed | |
| 局部電壓i試驗 partial dischargetest | 13kv時放電里≤20pc | 13kv時,3PC | 通過 passed | |
| 沖擊電壓i試驗 impulse voltagetest | 105kv、正負極性各10次·允 許閃絡一次,但不計入總試 驗次數105kv, on negative and positive poles applied each 10times, one flashover is allowed but not calculated | 105kv,未閃絡,未擊穿 105kv no flash and no breakdown | 通過 passed | |
| 負極性直流電壓i試驗 test of the negative pole | 52Kv,15min不閃絡,不擊穿 52KV,15min no flash and no breakdown | 52kv,15min未閃絡,未擊穿 52Kv,15min no flash and no breakdown | 通過 passed | |
| 4h工頻電壓i試驗 4h power voltage test | 35Kv,4h 不閃絡,不擊穿 35KV,4h no flash and no breakdown | 35kv,4h未閃絡,未擊穿 35Kv,4h no flash and no breakdown | 通過 passed |
規格尺寸 SIZE
| 產品名稱 Product mane | 型號規格 Mode&specification | 適用電纜截面積mm2 The applicable section |
| 8.7/15KV單芯戶內終端 one-core indoor terminal | TNPE-NLY-10/1.1 | 25-50 |
| TNPE-NLY-10/1.2 | 70-120 | |
| TNPE-NLY-10/1.3 | 150-240 | |
| TNPE-NLY-10/1.4 | 300-400 | |
| 8.7/15KV單芯戶外終端 one-core cold outdoor terminal | TNPE一WLY-10 /1.1 | 25-50 |
| TNPE一WLY-10 /1.2 | 70-120 | |
| TNPE一WLY-10 /1.3 | 150-240 | |
| TNPE一WLY-10 /1.4 | 300-400 | |
| 8.7/15KV單芯中間連接 one-core intermediate connector | TNPE一JLY- 10 / 1.1 | 25-50 |
| TNPE一JLY- 10 / 1.2 | 70-120 | |
| TNPE一JLY- 10 / 1.3 | 150-240 | |
| TNPE一JLY- 10 / 1.4 | 300-400 | |
| 8.7/15KV三芯戶內終端 three-core indoor terminal | TNPE-NLY-10 / 3.1 | 25-50 |
| TNPE-NLY-10 / 3.2 | 70-120 | |
| TNPE-NLY-10 / 3.3 | 150-240 | |
| TNPE-NLY-10 / 3.4 | 300-400 | |
| 8.7/15KV三芯戶外終端 three-core cold outdoor terminal | TNPE一WLY-10 / 3.1 | 25-50 |
| TNPE一WLY-10 / 3.2 | 70-120 | |
| TNPE一WLY-10 / 3.3 | 150-240 | |
| TNPE一WLY-10 / 3.4 | 300-400 | |
| 8.7/15KV三芯中間連接 three-core intermediate connector | TNPE-JLY- 10 / 3.1 | 25=50 |
| TNPE-JLY- 10 / 3.2 | 70-120 | |
| TNPE-JLY- 10 / 3.3 | 150-240 | |
| TNPE-JLY- 10 / 3.4 | 300-400 |
